Acetonitrile, CAS Nr.75-86-5
Acetonitrile, chromatographic, is used for HPLC analysis. Appearance: colorless, transparent liquid.
| Acetonitrile content, %, not less than | 99,9% |
| Water content, %, not more than | 0,05% |
| Acids content, calculated to acetic acid, %, not more than | 0,003% |
| UV transmission, not less than 50% at | 195 nm |
| 80% at | 200 nm |
| 98% at | 240 nm |
Acetonitrile, CAS Nr.75-86-5
Acetonitrile, extra pure, is used for fine organic synthesis and analysis.
Appearance: colorless, transparent liquid.
Acetonitrile, extra pure, is used for fine organic synthesis and analysis.
Appearance: colorless, transparent liquid.
| Acetonitrile content, %, not less than | 99,9% |
| Water content, %, not more than | 0,05% |
| Acids content, calculated to acetic acid, %, not more than | 0,003% |
| Acrylonitrile content, %, not more than | 0,003% |
| Acetone content, %, not more than | 0,003% |
| Propionitrile content, %, not more than | 0,01% |
| Allyl alcohol content, %, not more than | 0,001% |
Acetonitrile, CAS Nr.75-86-5
Acetonitrile, pure, isused as solvent for organic synthesis.
Acetonitrile, pure, isused as solvent for organic synthesis.
Appearance: colorless, transparent liquid
| Acetonitrile content, %, not less than | 99,5% |
| Water content, %, not more than | 0,10% |
| Acids content, calculated to acetic acid, %, not more than | 0,003% |
| Acrylonitrile content, %, not more than | 0,10% |
| Acetone content, %, not more than | 0,10% |
| Propionitrile content, %, not more than | 0,10% |
| Allyl alcohol content, %, not more than | 0,10% |



